Referrers |
|
|---|---|
| http://74.125.47.132/search?q=cache:Am_dL0o7NLQJ:insearchofmoney.com/+%22WP+Landing+Page+Templates%22+nulled&cd=1&hl=pt-BR&ct=clnk&gl=br&client=firefox-a | 1 (0.4%) |
| http://images.search.yahoo.com/images/view?back=http%3A%2F%2Fimages.search.yahoo.com%2Fsearch%2Fimages%3Fp%3Dmicrosoft%2Boffice%2B2007%2Bultimate%26b%3D41%26ni%3D20%26ei%3DUTF-8%26xargs%3D0%26pstart%3D1%26fr%3Dyfp-t-701%26fr2%3Dtab-web&w=388&h=516&imgurl= | 2 (0.8%) |
| http://insearchofmoney.com/in-search-of-money-wordpress-themes/wordpress-landing-page-templates-affiliate-sales-pages/ | 2 (0.8%) |
| http://insearchofmoney.com/in-search-of-money-wordpress-themes/tag/affiliate-sales-pages/ | 2 (0.8%) |
| http://jilo.biz/ | 7 (2.9%) |
| Direct / IM / Air Apps etc | 224 (94.1%) |
Platforms |
|
| Unknown Windows OS | 1 (0.4%) |
| Windows Longhorn | 2 (0.8%) |
| Linux | 3 (1.3%) |
| Windows XP | 21 (8.8%) |
| Unknown Platform | 211 (88.7%) |
Browsers |
|
| Opera | 1 (0.4%) |
| Firefox | 9 (3.8%) |
| Internet Explorer | 16 (6.7%) |
| Mozilla | 94 (39.5%) |
| 118 (49.6%) | |