Referrers |
|
|---|---|
| http://wpclassifieds.net/ | 1 (0.6%) |
| http://wpclassifieds.net/?s=landing+pages | 1 (0.6%) |
| http://wpclassifieds.net/wordpress-landing-page-templates-sales-letters-and-squeeze-pages/2010/ | 2 (1.2%) |
| http://wpclassifieds.net/?cat=1316 | 2 (1.2%) |
| http://jilo.biz/ | 3 (1.8%) |
| http://wpclassifieds.net/?p=7491 | 10 (6.1%) |
| Direct / IM / Air Apps etc | 144 (88.3%) |
Platforms |
|
| Mac OS X | 3 (1.8%) |
| Unknown Windows OS | 4 (2.5%) |
| Windows XP | 23 (14.1%) |
| Unknown Platform | 133 (81.6%) |
Browsers |
|
| Opera | 4 (2.5%) |
| Internet Explorer | 12 (7.4%) |
| Firefox | 12 (7.4%) |
| 52 (31.9%) | |
| Mozilla | 83 (50.9%) |